<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Drive Space</title>
	<atom:link href="http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/</link>
	<description>Mostly Cool Stuff</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lani78</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-16</link>
		<dc:creator>lani78</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-16</guid>
		<description>Very nice list you&#039;ve put together here! I agree that Filelight was indeed very nice. To bad that it&#039;s KDE as I&#039;m using Gnome. So I&#039;m using Baobab now, which also is nice and is included in Ubuntu :)</description>
		<content:encoded><![CDATA[<p>Very nice list you&#8217;ve put together here! I agree that Filelight was indeed very nice. To bad that it&#8217;s KDE as I&#8217;m using Gnome. So I&#8217;m using Baobab now, which also is nice and is included in Ubuntu <img src='http://jplui.com/geekmadness/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Frosti</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-15</link>
		<dc:creator>Mr Frosti</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-15</guid>
		<description>Thanks a lot for this guide! This was a real lifesaver on our production machine. I chose the JDiskReport since there was no installation - just a Java file to run.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this guide! This was a real lifesaver on our production machine. I chose the JDiskReport since there was no installation &#8211; just a Java file to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punongbisyonaryo</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-13</link>
		<dc:creator>punongbisyonaryo</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-13</guid>
		<description>I haven&#039;t tried Scanner yet. From the screenshot it looks like Filelight. Maybe you can share with us your experience with Scanner.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried Scanner yet. From the screenshot it looks like Filelight. Maybe you can share with us your experience with Scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-12</link>
		<dc:creator>Watcher</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-12</guid>
		<description>What about Scanner, the freeware utility from Steffen Gerlach?</description>
		<content:encoded><![CDATA[<p>What about Scanner, the freeware utility from Steffen Gerlach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advogy</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-14</link>
		<dc:creator>advogy</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-14</guid>
		<description>hmmmm...very interesting!
Thanks &lt;a href=&quot;http://google.com&quot; rel=&quot;nofollow&quot;&gt; google &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hmmmm&#8230;very interesting!<br />
Thanks <a href="http://google.com" rel="nofollow"> google </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My. Debian. &#187; How to find the size of many directories with a simple command</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-9</link>
		<dc:creator>My. Debian. &#187; How to find the size of many directories with a simple command</dc:creator>
		<pubDate>Tue, 17 Jul 2007 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-9</guid>
		<description>[...] very complete review of the most nice and useful hard disk space [...]</description>
		<content:encoded><![CDATA[<p>[...] very complete review of the most nice and useful hard disk space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punongbisyonaryo</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-11</link>
		<dc:creator>punongbisyonaryo</dc:creator>
		<pubDate>Tue, 03 Jul 2007 12:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-11</guid>
		<description>I´m glad you found something useful in my blog, though they´re not my personal favorites. I never claim to be unbiased, so if you like it, I´m happy for you. If you have some time, though, I hope you can give Filelight a spin too.:) Cheers!

Oh, by the way, don´t hesitate to share any cool stuff you might encounter, Linux Or Windows, or neither.:)</description>
		<content:encoded><![CDATA[<p>I´m glad you found something useful in my blog, though they´re not my personal favorites. I never claim to be unbiased, so if you like it, I´m happy for you. If you have some time, though, I hope you can give Filelight a spin too.:) Cheers!</p>
<p>Oh, by the way, don´t hesitate to share any cool stuff you might encounter, Linux Or Windows, or neither.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://jplui.com/geekmadness/2007/05/10/visualizing-drive-space/comment-page-1/#comment-10</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 03 Jul 2007 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://geekmadness.wordpress.com/2007/05/10/visualizing-drive-space/#comment-10</guid>
		<description>Thank you very much for this article.

In particular I found very useful GDMap and Baobab (which was already installed in my Ubuntu desktop).</description>
		<content:encoded><![CDATA[<p>Thank you very much for this article.</p>
<p>In particular I found very useful GDMap and Baobab (which was already installed in my Ubuntu desktop).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

