<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices</title>
	<atom:link href="http://jplui.com/geekmadness/gas-stations-and-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://jplui.com/geekmadness</link>
	<description>Mostly Cool Stuff</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: punongbisyonaryo</title>
		<link>http://jplui.com/geekmadness/gas-stations-and-prices/comment-page-1/#comment-4119</link>
		<dc:creator>punongbisyonaryo</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://jplui.com/geekmadness/?page_id=946#comment-4119</guid>
		<description>That&#039;s not a bad idea! Ok, I&#039;ll try to get a document up, and also try to update the prices a bit more.:)</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a bad idea! Ok, I&#8217;ll try to get a document up, and also try to update the prices a bit more.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Fangirl</title>
		<link>http://jplui.com/geekmadness/gas-stations-and-prices/comment-page-1/#comment-4114</link>
		<dc:creator>Google Fangirl</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://jplui.com/geekmadness/?page_id=946#comment-4114</guid>
		<description>How about making a Google spreadsheet version and just put up a link to it from here? :) That way, the information is easier to use/analyze, and it&#039;ll be more collaborative.</description>
		<content:encoded><![CDATA[<p>How about making a Google spreadsheet version and just put up a link to it from here? <img src='http://jplui.com/geekmadness/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That way, the information is easier to use/analyze, and it&#8217;ll be more collaborative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punongbisyonaryo</title>
		<link>http://jplui.com/geekmadness/gas-stations-and-prices/comment-page-1/#comment-4038</link>
		<dc:creator>punongbisyonaryo</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://jplui.com/geekmadness/?page_id=946#comment-4038</guid>
		<description>Yup. Many times it&#039;s cheaper to travel farther to reach a gas station with cheaper gas than a closer station. Hence, the purpose of this page.</description>
		<content:encoded><![CDATA[<p>Yup. Many times it&#8217;s cheaper to travel farther to reach a gas station with cheaper gas than a closer station. Hence, the purpose of this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://jplui.com/geekmadness/gas-stations-and-prices/comment-page-1/#comment-4037</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://jplui.com/geekmadness/?page_id=946#comment-4037</guid>
		<description>Didn&#039;t know that same gas company issues different prices on different branches:
Petron-12/12/09-Comparison of Araneta and Quezon Ave branches.
Sugoi!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know that same gas company issues different prices on different branches:<br />
Petron-12/12/09-Comparison of Araneta and Quezon Ave branches.<br />
Sugoi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
